Overview
- Updated On:
- 06/02/2026
- 1 Bedrooms
- 1 Bathrooms
- 56 m2
Property Description
Property & Project Overview
The One Boutique Villas is an exclusive, architecturally designed residential and hospitality enclave in the heart of Seminyak. Conceptualized by renowned Balinese architect Ketut Arthana, the project seamlessly blends contemporary luxury with tropical elegance. Each villa is set within lush, landscaped gardens and offers modern comforts, privacy, and a secure, managed environment. Ideal for investors, couples, families, and groups, The One provides both leasehold and freehold ownership options, managed by the experienced The One Hospitality Management.
Room & Villa Types & Sizes & Pricing
| Room & Villa Types | Sizes (sqm) | Beds & Baths | View / Features | Starting Price From (USD) |
|---|---|---|---|---|
| One Bedroom Intimate Villa | Not specified | 1 Bed, 1+ Bath | Private pool, tropical garden, romantic setting, ideal for couples/honeymooners. | $239,000 |
| One Bedroom Luxe Villa | Not specified | 1 Bed, 1+ Bath | Private pool, tropical garden, romantic setting, ideal for couples/honeymooners. | $323,000 |
| Two Bedroom Luxe Villa | Not specified | 2 Bed, 2+ Bath | Private pool, lush garden, spacious living, family-friendly, carport included. | $388,000 |
| Three Bedroom Luxe Villa | Not specified | 3 Bed, 3+ Bath | Large private pool, expansive garden, multiple living areas, rooftop with Seminyak sunset views, ideal for groups/large families. | $485,000 |
Note: Specific square meterage is not provided in the brochure. All villas feature Balinese architectural design, open-air living spaces, and are located within a secure, managed enclave in Petitenget, Seminyak.
*Prices vary based on leasehold (25+25 years) vs. freehold title, villa placement, and furnishings.*
Integrated Facilities & Amenities
On-Site / Managed Amenities:
| Facility / Amenity | Description |
|---|---|
| Professional Management | 24/7 estate management by The One Hospitality Management (established 2011) for security, maintenance, and rental services. |
| Concierge & Guest Services | Assistance with bookings, tours, transport, and daily needs. |
| In-House Dining & Spa Discounts | Owners receive an ID Card granting discounts at partnered dining and spa venues within the complex or affiliated outlets. |
| Event & Wedding Hosting | Expansive tropical gardens available for boutique weddings, receptions, and private events. |
| Private Pool & Garden (Per Villa) | Each villa includes its own private swimming pool surrounded by lush tropical landscaping. |
| Common Gym and Yoga Studio | Surrounded by lush tropical landscaping. |
Other Information
The One Boutique Villas – Leasehold Investment: ROI & Exit Strategy
| Villa Type | Estimated Starting Price (USD)* | Estimated Annual Rental Income* | Projected Gross Rental Yield* | Net Yield (After 25% Mgmt Fee)* | Exit Strategy |
|---|---|---|---|---|---|
| One Bedroom Villa | $300,000 – $380,000 | $18,000 – $24,000 | 5.0% – 6.5% | 3.75% – 4.88% | Resale during lease period; rental income until lease end; possible lease renewal (25-year extension). |
| Two Bedroom Villa | $450,000 – $550,000 | $28,000 – $36,000 | 5.5% – 6.8% | 4.13% – 5.10% | Resale to new investor; consistent rental returns; option for lease extension. |
| Three Bedroom Villa | $600,000 – $750,000 | $40,000 – $52,000 | 6.0% – 7.5% | 4.50% – 5.63% | Premium resale market; high rental demand; extendable lease for long-term value. |
Key Investment Features (Leasehold):
- Lease Term: 25 years + assured 25-year extension
- Payment Plan:
- 10% booking fee
- 20% upon signing Binding Lease Agreement
- 30% at structural completion
- 30% at finishing completion
- 10% final payment at handover
- Included in Price:
✅ Building permits
✅ Fully furnished (FF&E)
✅ Electrical & water supply
✅ Hotel permits
✅ Public infrastructure use - Owner Benefits:
✅ Up to 90 free stay nights/year
✅ 50% discount for friends & family
✅ Owner ID card for dining/spa discounts - Professional Management: The One Hospitality Management (since 2011)
Exit Strategy Summary:
| Strategy | Description |
|---|---|
| Rental Income | Generate passive income through professional rental management. High occupancy expected due to prime Seminyak location. |
| Resale Market | Sell leasehold title during the lease period. Demand remains strong in Seminyak for turnkey, managed villas. |
| Lease Extension | Assured 25-year extension provides long-term security and enhances resale value. |
| Refund Protection | 10% booking fee refundable if due diligence fails (legal/permits not clear). |
Disclaimer:
Prices and yields are estimates based on comparable Seminyak villa market data. Actual figures may vary based on villa placement, finishes, market conditions, and occupancy rates. Prospective buyers should conduct independent financial and legal due diligence.
Location
Prime Location: Seminyak
Location-Based Amenities (Within 5–10 Min Walk):
| Category | Amenities |
|---|---|
| Beach & Leisure | Pristine Seminyak Beach |
| Dining | World-class restaurants, chic cafes, high-end dining |
| Shopping | Boutiques, art shops, fashion outlets |
| Nightlife | Trendy bars, lounges, beach clubs |
| Wellness | Spas, yoga studios, wellness centers |
| Lifestyle | Grocery stores, salons, galleries, local markets |

















