Overview
- Updated On:
- 11/04/2026
- 1 Bedrooms
- 1 Bathrooms
- 60 m2
Property Description
Property & Project Overview
Element Residence is a high-performance apartment development located in the heart of Nelayan, Canggu — one of Bali’s most sought-after beachfront districts. Just 500 meters from the beach, this project blends modern tropical design with strong investment fundamentals.
Inspired by the four natural elements — Fire, Water, Earth, and Air — the development creates a unique lifestyle environment focused on wellness, community, and high guest appeal. Designed for both lifestyle buyers and investors, Element Residence offers a rare combination of prime location, full legal compliance (PBG approved), and professionally managed rental returns.
With a 50-year leasehold (30 + 20 years) and a globally experienced hospitality operator, this project is built for long-term capital growth and passive income.
Room & Villa Types & Sizes & Pricing
| Room & Villa Types | Sizes (sqm) | Beds & Baths | View / Features | Starting Price From USD |
|---|---|---|---|---|
| Studio Units | 40 – 60 sqm | 1 bathroom | Open-plan living, kitchenette, private balcony, fully furnished, modern interiors, shared pool access | $150,000 |
| 1 Bedroom Loft (Duplex) | 88 sqm | 1 bedroom, 2 bathrooms | Double-height living area, office nook, terrace, floor-to-ceiling windows, contemporary tropical design | $299,000 |
| 2 Bedroom Penthouse | 157 – 163 sqm | 2 master bedrooms | Large living/dining area, rooftop terrace with private plunge pool, chef’s kitchen, private sky lounge, high-end finishes | $525,000 |
Integrated Facilities & Amenities
| Category | Facilities & Features | Description / Benefit |
|---|---|---|
| Lifestyle & Leisure | Rooftop Restaurant & Bar | Panoramic ocean views, premium dining and sunset experiences |
| Swimming Pool & Sun Deck | Multi-level pool with lush tropical landscaping for relaxation | |
| Poolside Lounge Areas | Social spaces designed for leisure and guest interaction | |
| Fire Pit & Rooftop Spaces | Unique gathering areas inspired by the “Fire” element | |
| Wellness & Fitness | Gym & Fitness Centre | Fully equipped modern fitness facility |
| Sauna & Ice Bath | Wellness and recovery amenities for residents and guests | |
| Landscaped Gardens | Tranquil green spaces inspired by natural elements | |
| Work & Social Spaces | Co-working Spaces | Ideal for remote workers and digital nomads |
| Café & Meeting Areas | Casual business and social meeting environments | |
| Live-Work-Play Concept | Seamless integration of lifestyle, work, and leisure | |
| Hospitality & Services | 24/7 Property Management | Professionally managed by global operator for passive income |
| Concierge Services | Guest support and personalized services | |
| Reception & Lobby | Welcoming drop-off area with hotel-style service | |
| Housekeeping & Maintenance | Fully managed upkeep ensuring asset value | |
| Security & Parking | Controlled access and secure parking facilities | |
| Retail & Commercial | Retail & Dining Outlets | On-site shops and restaurants for convenience |
| Café Terrace | Vibrant social and dining hub within the development | |
| Commercial Spaces | Supports a self-sustained community ecosystem | |
| Design & Environmental | Open-Air Design | Natural ventilation and airflow (Air element) |
| Water Features | Reflective pools for cooling and ambiance (Water element) | |
| Natural Materials | Sustainable textures and landscaping (Earth element) | |
| Communal Fire Spaces | Warm, social environments (Fire element) | |
| Owner Privileges | Annual Stay Allowance | Up to 28 days personal use per year |
| Full Facility Access | Owners enjoy all resort-style amenities | |
| Passive Income Model | Earn returns while property is professionally managed |
Other Information
Investment & ROI
| Metric | Value |
|---|---|
| Guaranteed ROI | 10% annually for 5 years |
| Projected Net ROI | 10.41% per annum |
| Average Daily Rate (ADR) | $230 |
| Occupancy Rate | 70% |
| Net Annual Profit (example unit) | $31,000 |
| Break-even | 9.6 years |
Revenue Model
| Feature | Description |
|---|---|
| Revenue System | Revenue pooling system (reduces vacancy risk) |
| Operations | Professional global operator manages all operations |
| Reporting | Monthly reporting and transparent performance tracking |
Exit Strategy & Capital Growth
| Feature | Value / Description |
|---|---|
| Leasehold Term | 50-year leasehold ensures long-term asset value (unlike typical 25–30 year leases) |
| Estimated Capital Appreciation | 20%–25% by project completion |
| Resale Demand Drivers | Prime location in Canggu, branded operator management, fully licensed (PBG approved) development |
| Resale Advantage | Ability to resell as a yield-generating asset rather than a depreciating property |
Key Investment Advantages
| Advantage | Detail |
|---|---|
| PBG Approval | Fully approved before construction |
| Standards | Developed with international standards |
| Management | Managed by an established global hospitality operator |
| Contractor | Built by reputable Indonesian contractor (Pulauintan) |
| Performance | Designed for high occupancy and premium rental rates |
| Ownership Style | Hands-off ownership with passive income |
Ownership Benefits
| Benefit | Details |
|---|---|
| Personal Stay | Up to 28 days per year |
| Resort-Style Amenities | Rooftop restaurant, pool & sun deck, wellness center (gym, sauna, ice bath), café, retail, communal spaces |
Disclaimer: This is an analysis of the provided marketing material. It is a high-end presentation focused on the aspirational benefits. Any potential investment would require independent due diligence, legal review of contracts, and verification of the developer’s track record and construction quality.
Location
Location & Surrounding Amenities
Element Residence sits in a prime Canggu location, surrounded by Bali’s most popular lifestyle destinations:
- 500m to Batu Bolong Beach
- Close to: FINNS Beach Club, Atlas Beach Club, The Lawn, La Brisa
- Nearby lifestyle hubs:
- Body Factory (fitness)
- Jungle Padel
- AMO Spa
- BWork Coworking
- Dining & cafés: Penny Lane, Desa Kitsune, Starbucks
- Easy access to shopping, restaurants, wellness, and nightlife
This location ensures consistent rental demand and high occupancy year-round.
























































































