Overview
- Updated On:
- 06/02/2026
- 3 Bedrooms
- 175 m2
Property Description
Property & Project Overview
OXO The Pavilions is Bali’s first holistic wellness villa development, designed to enhance how you live, breathe, and thrive. Set within the innovative Nuanu Creative City, this project integrates architecture, nature, and wellness principles to create a sanctuary where every element supports wellbeing. With only 24 uniquely designed villas, each residence offers a personalized living experience, crafted with intention by renowned architect Chris Precht of Precht Studios. This is not just a home—it’s a lifestyle grounded in mindfulness, sustainability, and connection.
Room & Villa Types & Sizes & Pricing
| Room & Villa Types | Building Size (sqm) | Land Size (sqm) | Beds & Baths | View / Features | Starting Price From USD | Investment ROI for Whole Project (Annual Average) |
|---|---|---|---|---|---|---|
| 3 Bedroom Villa | 175 m² | 365 m² | 3 Beds (Baths implied) | Bespoke design, wellbeing-led living, private access to Nyanyi Beach, priority to Nuanu City & ProEd School | $640,000 | Rental Yield: 8.3% Capital Appreciation: 7% Total Annual ROI: 15.32% |
| 4 Bedroom Villa | 232 m² | 384 m² | 4 Beds (Baths implied) | Bespoke design, wellbeing-led living, private access to Nyanyi Beach, priority to Nuanu City & ProEd School | $895,000 | Rental Yield: 8.3% Capital Appreciation: 7% Total Annual ROI: 15.26% |
| 5 Bedroom Villa | 326 m² | Not specified | 5 Beds (Baths implied) | Bespoke design, wellbeing-led living, private access to Nyanyi Beach, priority to Nuanu City & ProEd School | $1,040,000 | Rental Yield: 8.8% Capital Appreciation: 7% Total Annual ROI: 15.80% |
Important Note: Each of the 24 villas is uniquely designed with its own floor plan, orientation, and landscape. Pricing is bespoke and varies based on villa placement within the estate, level of
Integrated Facilities & Amenities
Amenities & Lifestyle Features
Wellness at The Core:
- Zen Meditation Dome, Hammam, Saunarium, Indoor Hydrotherapy Pool
- Luxury Fitness Centre, Multifunctional Wellness Studio
- Cold & Hot Plunge Pools, Social Wellness Lounge, Organic Health Cafe
Villa Features:
- Smart Home System, EV Charging Stations, Water Filtration
- Biophilic Design, Natural Materials, Private Terraces
- Customizable Interiors and Finishes
Services:
- Wellness Concierge (on-demand health & wellbeing services)
- Branded Property Management by OXO Hospitality Group
- 24/7 Security, Maintenance, Housekeeping, Guest Services
Other Information
OXO The Pavilions Nuanu: Projected ROI Analysis
| Component | Details & Assumptions | Projected Figure / Range |
|---|---|---|
| Property Type | 5-Bedroom Wellness Villa | Premium Luxury Segment |
| Estimated Capital Value | Starting price upon request (Market Comparable: $1.5M – $3M+ USD) | To be confirmed by Developer |
| Gross Rental Yield (Pre-Management) | Based on high-season rates for comparable 5BR luxury villas with premium amenities. Assumes 60-70% annual occupancy managed professionally. | 6% – 9% per annum |
| Net Operating Income (NOI) Yield | After deducting: • Property Management Fee (~20-30% of revenue) • Operational Costs (utilities, maintenance, staff) • Marketing & Booking Fees • Reserve Fund Contributions | 4% – 6% per annum |
| Capital Appreciation | Driven by: 1. Scarcity (only 24 unique villas) 2. Development of Nuanu Creative City as a destination 3. Bali’s sustained luxury market growth 4. “Wellness Real Estate” premium | 5% – 10% per annum (medium to long-term) |
| Total Annualized Return (Projection) | Combined NOI Yield + Capital Appreciation | 9% – 16% per annum |
| Investment Horizon | Recommended holding period to realize full value from Nuanu’s development and market maturation. | 5 – 10 years |
| Primary Exit Strategy | Resale to End-User or Investor: • Sell a turnkey, income-generating asset with a proven rental history. • Target market: High-net-worth individuals seeking a wellness-focused home or investment in a established, prestigious community. | |
| Secondary Exit Strategy | Continued Income Generation: • Retain property within the OXO branded rental pool for sustained passive income. • Benefit from long-term asset appreciation and rental rate increases. | |
| Key Value Drivers | • Brand & Management: OXO Hospitality’s expertise in marketing and operations. • Unique Proposition: First holistic wellness villa project in Bali. • Location: Within the master-planned, amenity-rich Nuanu Creative City. • Design: Architectural pedigree by Chris Precht. • Sustainability: Future-proof, eco-conscious design appeals to modern buyers. | |
| Risks & Considerations | • Market Risk: Bali’s tourism and real estate market fluctuations. • Development Risk: Pace and success of Nuanu’s full build-out. • Execution Risk: Dependency on OXO’s management performance. • Liquidity: Luxury real estate is not a highly liquid asset. |
How to Use This Table:
This table provides a structured framework for evaluating the investment. To proceed, you must obtain the official pricing, projected rental income reports, and management fee structure directly from KVertex Properties Group . Cross-reference these projections with independent market research on the Nyanyi/Nuanu area and comparable villa performance in Canggu or Uluwatu.
This analysis is for informational purposes only and does not constitute financial advice.
Disclaimer: This is an analysis of the provided marketing material. It is a high-end presentation focused on the aspirational benefits. Any potential investment would require independent due diligence, legal review of contracts, and verification of the developer’s track record and construction quality.
Location
Prime Location: Nuanu Creative City, Nyanyi, Bali
- 44-hectare integrated ecosystem dedicated to wellness, art, culture, education, and nature.
- 70% of the land preserved as green space, promoting an emission-free, nature-first environment.
- Proximity:
- 26 km from Ngurah Rai International Airport
- 10 km from Canggu
- 6 km from Tanah Lot
- Within Nuanu: Wellness centres, organic cafes, international school (ProEd Global School), art studios, event spaces, retail, and immersive parks.
- Luna Beach Club with restaurants, cave bar, wine cellar
- Bali’s largest SPA & Wellness center, amphitheater (2,000 capacity)
- ProEducation Global School, coworking spaces, event venues
- Over 5 km of eco-trails, surfing, fitness clusters, art galleries, farms, and more
- Nyanyi Beach just minutes away











































