Overview
- Updated On:
- 12/04/2026
- 1 Bedrooms
- 1 Bathrooms
- 67 m2
Property Description
Property & Project Overview
Zenergy is a groundbreaking wellness and longevity resort that unites movement, mindfulness, nature, and purpose into one aligned community. Designed by Inspiral Architects – an award-winning global pioneer in regenerative bamboo and biophilic design – Zenergy is set to become Southeast Asia’s most sustainable wellness destination.
The project features a fully integrated human performance ecosystem, including a world-class sports complex, a science-backed Blue Zone biohacking & recovery center, co-working spaces, a kindergarten, a lagoon, and multiple dining venues. With targets of carbon-negative operations, zero water waste, and zero landfill by 2030, Zenergy pursues EarthCheck Platinum, LEED Zero, and BREEAM Outstanding certifications.
Only 131 homes will exist, forming a curated community of like-minded investors and residents.
Room & Villa Types & Sizes & Pricing
| Room & Villa Types | Size (sqm) | Beds & Baths | View / Features | Starting Price From (USD) |
|---|---|---|---|---|
| Serotina (Happiness & Emotional Balance) | 59–67 | 1 Bedroom (Baths not specified) | Outdoor terrace with coastal views, mini-bar, bathtub, smart room technology (circadian lighting, EMF protection), access to all resort facilities. | $318,450 (€289,500) |
| Recuvia (Rest & Recovery) | 70–109 | 1 Bedroom (Baths not specified) | Outdoor terrace with coastal views, mini-bar, spa bathtub, smart room technology, access to all resort facilities. | $384,450 (€349,500) |
| Immunis (Immune Strength & Longevity) | 94–103 | 2 Bedrooms (Baths not specified) | Large outdoor terrace, living room, bar, bathtub, smart room technology, access to all resort facilities. | $516,450 (€469,500) |
| Dopamina (Drive & Purpose – Penthouse) | 98–124 | 1 Bedroom (Baths not specified) | Outdoor terrace with coastal views, mini-bar, spa bathtub, living area, smart room technology, access to all resort facilities. | $785,950 (€714,500) |
| Zen (Pinnacle of Balance) | 203–215 | 1 Bedroom (Baths not specified) | Outdoor terrace with coastal views, mini-bar, spa living area, dining room, spacious bedroom, smart room technology, access to all resort facilities. | $1,869,450 (€1,699,500) |
Note: All suites include outdoor terraces with coastal views, smart room technology (lightscaping, air purification, humidity control, soundscaping), and full access to Zenergy’s sports complex, Blue Zone biohacking center, lagoon, co-working spaces, and dining venues. Bathroom counts were not detailed in the source document.
Integrated Facilities & Amenities
| Category | Facilities & Amenities |
|---|---|
| Sports & Performance | Hyrox & Endurance Gym, Weightlifting Gym, CrossFit, Calisthenics, Jungle Gym, Running Track, 4 Padel Courts (with spectator seats), Multipurpose Court (Basketball, Futsal), Climbing Wall, Combat Sports (Boxing, Kickboxing, MMA, Wrestling, BJJ, Muay Thai), Triathlon (Swimming, Cycling, Running) |
| Blue Zone Biohacking | Hyperbaric Oxygen Chamber, Cryotherapy, EWOT, VO2 Max Testing, Sensory Deprivation Tank, Physiotherapy, Sports Massage, Thalasso Spa, Infrared Sauna, Steam Room, Ice Bath, Jacuzzi, Scandinavian Sauna, Blood Testing, Health Consultancy, Meal Plan Consultancy, Longevity Retail Store |
| Mind & Body | Reformer Pilates, Mat Pilates, Mobility, Yoga, Frequency Classes, Breathwork, Sound Healing, Meditation, Zen Garden |
| Food & Beverage | Main Restaurant (Bali-inspired wellness cuisine), BlueZone Health Restaurant, Health Bar (Tech Detox Area), Poolside Bar, Private Chef Experience, Customized Mini Bar & Nutrition Curation |
| Lifestyle & Leisure | Lagoon with daybeds, Poolside Bar, Zen Garden, Excursion Center, Flower Baths, In-Room Massage, Private Musician Experience, Infrared & Red Light Therapy Station, Welcome Kits, In-Room IV Drips |
| Work & Community | Co-working Space, Podcast Studios, Community Health Bar, VIP Community Events & Ambassador Gatherings |
| Family & Kids | Kindergarten, Kids Playground, Nature-Based Learning Programs, Family-Friendly Wellness Activities |
| Room & Suite Innovations | Smart Room Technology (lightscaping, humidity, air purification, temperature, soundscaping, curtains), Longevity Features (EMF protection, mold-preventing plants, circadian lighting, drinkable tap water filtration, bio furniture, health mini-bar) |
| Sustainability | Energy independence (solar, micro wind, batteries), passive cooling (60%+ less AC demand), closed-loop water recycling, zero-landfill waste management, carbon-negative target by 2030, EarthCheck Platinum / LEED Zero / BREEAM Outstanding certifications |
| Management Services | Full integration, turnkey ownership, five-star standards, quality control, optimized returns (dynamic pricing), aligned incentives, no tax & accounting hassle |
| Community Impact | Educate Bali Foundation – 1% of investor gross profit supports local English education & charity sports programs |
Other Information
Zenergy – Return on Investment (ROI) Example: Serotina Suite
Purchase Price: €289,500 / $318,450
ROI Scenarios (Euro €)
| Scenario | Occupancy | Avg Daily Rate (Direct) | Year 1 Net Monthly Income | Year 1 Net ROI | Avg Yearly Net ROI (10 yrs) | Terminal Value (Year 10) |
|---|---|---|---|---|---|---|
| Pessimistic | 66% | €267 | €2,476 | 10.26% | 19.20% | €802,763 (CAGR 10%) |
| Realistic | 73% | €297 | €3,101 | 12.85% | 24.05% | €1,005,046 (CAGR 12.5%) |
| Optimistic | 80% | €326 | €3,795 | 15.73% | 29.44% | €1,252,100 (CAGR 15%) |
ROI Scenarios (USD $) – Exchange Rate: 1 EUR = 1.10 USD
| Scenario | Occupancy | Avg Daily Rate (Direct) | Year 1 Net Monthly Income | Year 1 Net ROI | Avg Yearly Net ROI (10 yrs) | Terminal Value (Year 10) |
|---|---|---|---|---|---|---|
| Pessimistic | 66% | $294 | $2,724 | 10.26% | 19.20% | $883,039 (CAGR 10%) |
| Realistic | 73% | $327 | $3,411 | 12.85% | 24.05% | $1,105,551 (CAGR 12.5%) |
| Optimistic | 80% | $359 | $4,175 | 15.73% | 29.44% | $1,377,310 (CAGR 15%) |
Key Assumptions (Realistic Scenario)
| Item | Euro (€) | USD ($) |
|---|---|---|
| Average Daily Rate (Direct Bookings) | €297 | $327 |
| Gym / Wellness / Breakfast Access (per person) | €42.50 | $46.75 |
| Total Daily Rate per Guest | €339.50 | $373.45 |
| Fee / Expense | Percentage |
|---|---|
| Management Fee | 17.5% |
| Local Tax (Hotel Tax) | 10% |
| Service Charge (distributed to staff) | 5% |
| OpEx (Utilities, cleaning, amenities) | 7% |
| CapEx Reserve (Maintenance & innovation) | 5% |
| Educate Bali Contribution | 1% of investor gross profit |
Included in the Financial Model
| Component | Description |
|---|---|
| Hotel Tax (PBJT) | Collected, reported, and remitted on your behalf monthly |
| Service Charge | Customary service pool, fully distributed to staff, tied to performance KPIs |
| OpEx | Electricity, water, Wi-Fi, waste management, in-room cleaning labor, suite amenities |
| CapEx Reserve | Maintenance, replacements, repairs, continuous innovation |
| Accounting & Tax | Fully managed internally – no hassle for investors |
Exit Strategy & Ownership Structure
| Feature | Details |
|---|---|
| Terminal Value Appreciation | Projected 10–15% CAGR over 10 years (based on luxury wellness resort benchmarks in Bali & globally) |
| Turnkey Ownership | Fully hands-off – management handles operations, staffing, bookings, dynamic pricing, and quality control |
| Exit Options | Resale on private market to curated community of buyers (only 131 homes total) |
| Valuation Transparency | Clear financial reporting ensures accurate property valuation |
| Aligned Incentives | Developer success depends on investor returns – true partnership |
| Tax & Accounting | All taxes, accounting, and reporting managed internally – no hassle |
Note: USD figures are approximate, calculated at 1 EUR = 1.10 USD. Please confirm current exchange rates with your financial advisor.
Disclaimer: This is an analysis of the provided marketing material. It is a high-end presentation focused on the aspirational benefits. Any potential investment would require independent due diligence, legal review of contracts, and verification of the developer’s track record and construction quality.
Location
Location & Surrounding Infrastructure
Candidasa, East Bali – where mountainous jungle meets white sand beaches.
- Nature & activities: Snorkeling at Blue Lagoon, diving, coral restoration, hiking, surfing (Jasri Beach), kayaking, horse riding, Virgin Beach, waterfalls, ATV tours.
- Cultural access: Temples, villages, Luwak Coffee Plantation, Honey Bee Farm.
- Transport: Padang Bai boat terminal to Nusa Penida and Gili Islands.
- Government investment: €30M ($36 Million USD) coastline reconstruction, including a new 5.5 km beachfront boulevard.
- Nearby developments: Neano Cliff Resort, Virgin Oasis, Ocean City – positioning Candidasa as Bali’s next sustainable luxury hotspot.






























































































































































































